Support for Android 9.0 system
Integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes
Equipped with 4000mAh large capacity battery, the machine has a endurance of 4 hours
IP65 high protection level, in accordance with MIL-STD-810G
Support GPS, GLONASS, more accurate positioning
Equipped with 13 million pixel auto focus camera, easy to collect images and video information
Support 1D/2D, NFC and other functional modules to meet the application needs of multiple industries
Model No:EM-Q51 Specification | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged handheld terminal | NA | ||||
Dimension | 147.7*74*16.4 | NA | |||||
Weight | Device unit: 220g | NA | |||||
Device Color | Black(frant and rear Panel: black) | NA | |||||
LCD | Screen Size | 5 inch 16:9 | NA | ||||
Resolution | 720*1280 IPS | NA | |||||
Brightness | 330 Nit | NA | |||||
TP | Touch Panel | 5 points Capacitive,G+F,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm, COF,Support for handwriting | NA | ||||
Camera | Front | NA | NA | ||||
Rear | Rear13.0MP, automatic focusing with astigmatism | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.7W waterproof speaker x 1 | NA | ||||
Mic | Built-in | Sensitivity:-42db, output resistance:2.2kΩ | NA | ||||
Receiver | Built-in | Built-in Receiver x 1 | NA | ||||
Battery | Type | Built-in Lithium-ion polymer battery | NA | ||||
Capacity | 3.85V/4000mAh | NA | |||||
Endurance | 4.5hrs(default 50% volumn,default200nit,play 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
CPU | Type | MSM8953(8core) | NA | ||||
Speed | 2.0GHz | NA | |||||
GPU | Type | Adreno 506 1920 × 1200 @ 60 fps | NA | ||||
RAM | Memory | 4GB/ LPDDR3 | NA | ||||
ROM | storage | 64GB | NA | ||||
P_sensor | Built-in | Proximity Sensor *1 | NA | ||||
L-Sensor | Built-in | light Sensor *1 | NA | ||||
Compass | Built-in | Compass Sensor *1 | NA | ||||
Gyro Sensor | Built-in | Gyro Sensor *1 | NA | ||||
G_sensor | Built-in | G_sensor *1 | NA | ||||
NFC | Built-in | NFC 13.56MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:3cm~5cm | NA | ||||
Indicator light | Built-in | Indicator light of charging: keep red when device has low power. Keep red when charging, keep green when full power | NA | ||||
Network Connections | |||||||
Type | Details | Descriptions | Optional | ||||
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | NA | ||||
Bluetooth | build in | BT4.0(BLE) | NA | ||||
2G/3G/4G | build in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 | CMCC 4M: LTE B2,B4,B5,B7,B8,B17,B38,B39,B40,B41 WCDMA /2/5/8 GSM 2/3/5/8 | ||||
GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ | NA | ||||
1D Barcode scanner | Barcode scanner | Zebra SE4710 | Honeywell N6703 | ||||
2D Barcode Scanner | Barcode scanner | ||||||
sleds | External fitting | DC45(SINGLE-FILLED BASE) /MDC45( Quadruple base) | |||||
PowerPack | External fitting | BA45(5V2A 2200MAH) | |||||
triggers | External fitting | SH45 | |||||
UHF | External fitting | SUH45 | SLR5100(QM550) | ||||
UHF | External fitting | SUH45P | SLR1200(R2000) | ||||
Interface Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
Type | Details | Description | Optional | ||||
TF slot | Extensive External Memory | Support SDHC/SDXC x1 max:128G | Inside pogo pin lid | ||||
SIM slot | SIM card | SIM card x1 | |||||
type c | data transmission&charing | Type C*1 (data&charing) | NA | ||||
Earphone Jack | Audio output | ∮3.5mm standard earphone jack x1 | NA | ||||
Barcode Scan Key | barcode | Bar code scanning (left and right)*2 | NA | ||||
power on | Key | power key x1 | NA | ||||
Volume addition and subtraction | Key | Volume addition and subtraction x1 | NA | ||||
POGO PIN1 | Charge | Base Charging 2pin | NA | ||||
POGO PIN2 | data transmission | Back 8pin (connecting UHF and Scanner Gun) | fingerprint | ||||
Standard Accessories | |||||||
Type | Details | Description | Optional configuration | ||||
USB Cable | USB Cable | Type C, USB am to type C, L = 1000mm,Black data line, 3 insulation impedance | NA | ||||
OTG Cable | OTG Cable | Type C OTG cable, USB AF to TYPE C, black data line | NA | ||||
The power adapter | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2A USA Standard CE approval | UK Standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | Optional | ||||
operating system | Operating System Version | Andriod 9.0 | NA | ||||
Software Configuration | |||||||
Type | Details | Description | Optional | ||||
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. | NA | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,Aviation and Maritime Transport Report,IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | Optional | ||||
Product Reliability | Drop Height | 1.2m Composite wood floor working | |||||
Operate Temperature | -10 °C to 55 °C | ||||||
Store Temperature | -20 °C to 60 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Please fill the form to let US know your need. Our sales will get in touch with you ASAP.