1). Industry Solutions/Products Usage:
-Logistics, Warehouse, Retail, Medical treatment, Services.
-Vehicle-holder, Smart Factory, Smart Home, Oil Exploration.
-Vehicle/Pipeline/Outdoor detection, Police Law Enforcement.
-Education, Map Survey&draw, Customs Anti-smuggling.ect.
2). Main Points:
-Rugged IP65 protective grade for waterproof & dustproof
-Android 9.0/Corning gorilla glass TP
-1D/2D barcode scanner/UHF/Fingerprint Recognition Reader
-1000nits High Brightness/Glove touch & wet finger touch/NFC
3). Industrial Accessories:
-Strap/Charging docking/Vehicle holder
Product Outlook | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Tablet | NA | ||||
Dimension | 280*180*22 mm | NA | |||||
Weight | Device unit: 1068g ,Unit with giftbox and standard accessories:g, | NA | |||||
Device Color | black( bottom shell in black, front shell in black) | NA | |||||
LCD | Screen Size | 10.1“ 16:10 | NA | ||||
Resolution | 800*1280 IPS LCD | NA | |||||
Brightness | Minimum 700cd/㎡ | NA | |||||
TP | Touch Panel | 10points Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support pen | NA | ||||
Camera | Front | Front:5.0MP | NA | ||||
Rear | Rear: 13MP auto-facus with flashlight | NA | |||||
Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 | NA | ||||
Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
Battery | Type | build in polymer li-ion battery | NA | ||||
Capacity | 3.7V/10000mAh | NA | |||||
Endurance | nearly 7 hours ( 50% volume sounds,50% brightness, 1080P HD video display by default ) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Description | Optional | ||||
CPU | Type | Qualcomm Oct-core ARM Cortex-A53 | NA | ||||
Speed | 2.0GHZ | NA | |||||
GPU | type | Adreno 506 1920 × 1200 @ 60 fps | NA | ||||
RAM | Memory | 4GB/ LPDDR3 | NA | ||||
ROM | storage | 64GB | NA | ||||
Indicator light | build in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power | NA | ||||
Compass | Built-in | Compass Sensor *1 | NA | ||||
Gyro Sensor | Built-in | Gyro Sensor *1 | NA | ||||
G_sensor | build in | Gravity acceleration sensor | NA | ||||
Network Connections | |||||||
Type | Details | Description | Optional | ||||
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | NA | ||||
Bluetooth | build in | BT4.1(BLE) | NA | ||||
2G/3G/4GB | build in | LTE FDD: B1/B3/B5/B7/B8/B20/B28A LTE TDD: B38/B40/B41 WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz | NA | ||||
GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ | NA | ||||
serial port | optional | NA | RS232 | ||||
Ethernet interface | optional | NA | *1(10/100M self-adaption) with indicator light | ||||
NFC | build in | NA | NFC-ST21 | ||||
ID Module | optional | NA | support reading the fingerprint information in the 1st and 2nd ID card Port:USB or TTL serial port optional power 5v or 3.3v,size:53mm*52mm*10mm | ||||
UHF | optional | NA | UFH,Working spectrum range 902Mhz – 928Mhz,inventory tag peak velocity > 50 pcs /second, | ||||
Data Collection | |||||||
Type | Details | Description | Optional | ||||
1D | OPTIONAL | NA | Honeywell N4313 | ||||
optical resolution:5mil | |||||||
scan speed:50次/s | |||||||
support code system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
2D | OPTIONAL | NA | Zebra SE4710 | ||||
optical resolution:5mil | |||||||
scan speed:50次/s | |||||||
support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse | |||||||
Interface Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
SIM Card | SIM Card | SIM card x2 in tablet | NA | ||||
TF Card | TF Card | x1 max:128G | NA | ||||
USB Interface | Extend external memory and data transfer | Standard USB 2.0*1 TypeC x1(data&charing) | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
DC Jack | Power | DC 5.5V 4A ∮3.5mm Power connector x1 | NA | ||||
HDMI | Video Output | Mini HDMI x1 | NA | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
Keys | Keys | Power*1、Vol*2,P*3 | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | Optional | ||||
OTG cable | OTG cable | USB OTG to MICRO USB cable length:45mm | NA | ||||
USB cable | USB cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | NA | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5.5V/4A USA Standard CE approval | UK standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | Optional | ||||
Operation System | OS version | Android 9.0 | |||||
Product Certificate | |||||||
Type | Details | Description | Optional | ||||
Certificate System | IP65 | IPX5 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min | IP67 optional | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | Optional | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | |||||
Operate Temperature | ‘-20 °C to 55 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
Download the PDF Sepc:
Emdoor Info. EM-Q15 (10.1 inch) Qualcomm Android Rugged Tablet PC Spec.(V20200929).pdf
Whether you'd like to get more info on what, why and how we do what we do, need help with what you're creating, would like to partner up or just say hi!
Tel :
+86 188 2332 2959
Email :
marketing.info@emdoor.com
Add :
3/F, 5th Bld, Mei Sheng Hui Gu Technology Park, No.83 Daobao Rd, Bao'an district, Shenzhen city, China.