·Intel Jasper Lake processor Celeron N5100
·10.1 inch IPS screen, 1920x1200 TFT
·Front 5.0MP + Rear 8.0MP, autofocus with flashlight
·Dual-band WiFi, Bluetooth 5.0, support 4G mobile network
·Efficient file transfer rely on advanced USB Type-A/Type-C 3.0/3.1 I/O port
·Optional high performance 2D imager designed to data capture
·IP65 Waterproof and Dustproof, MIL-STD-810G certified
·Removable 5000mAh battery & New battery-free working mode
·Intel Jasper Lake processor Celeron N5100
·10.1 inch IPS screen, 1920x1200 TFT
·Front 5.0MP + Rear 8.0MP, autofocus with flashlight
·Dual-band WiFi, Bluetooth 5.0, support 4G mobile network
·Efficient file transfer rely on advanced USB Type-A/Type-C 3.0/3.1 I/O port
·Optional high performance 2D imager designed to data capture
·IP65 Waterproof and Dustproof, MIL-STD-810G certified
·Removable 5000mAh battery & New battery-free working mode
Approved ATEX 2/22 Zone explosion-proof certification for use in potentially explosive and hazardous environments.
Extension interface (3 choose 1, RJ45, DB9, USB Type-A)
Certified by CECP, significantly improving the energy efficiency ratio and energy saving performance.
Basic parameters | Battery | ||||||||||||||||
Dimension | 274.9 x 188.7 x 23.1mm | Capacity | 5000mAh/7.6V | ||||||||||||||
Weight | Device unit 1140g | Type | Removable Li-polymer battery | ||||||||||||||
Device Color | Black | Endurance | 8hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | ||||||||||||||
LCD | 10.1 inch FHD 16:10, 1920×1200, 400 nits, Optional, HD 16:10, 1280×800, 700 nits | Network connections | |||||||||||||||
Touch Panel | 10 point capacitive touch screen | WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | ||||||||||||||
Camera | Front 5.0MP, Rear 8.0MP | Bluetooth | BT5.0 Transmission distance: 10m | ||||||||||||||
I/O | USB3.0 x 1 (USB A port, HOST data transmission), Type C 3.1 x 1 (Charging and Data transmission, Full function Type-C), Φ3.5mm standard earphone jack x 1, HDMI 2.0a Mini x 1, Three in one card holder (Micro SD card, up to 512GB; Nano SIM x 1) 12PIN Pogo Pin x 1 | 4G | LTE FDD: B1/B3/B7/B8/B20, LTE-TDD: B40 WCDMA: B1/B5/B8, GSM:900/1800 Optional, EC25-AF, 750-VA, 750-VSA | ||||||||||||||
GNSS | Support GPS , GLONASS | ||||||||||||||||
Reliability | |||||||||||||||||
Operate Temperature | -20 °C ~ 60 °C | ||||||||||||||||
Extension interface (3 choose 1) | RJ45 network port x 1 (10/100M adaptive) Standard, DB9 serial port x 1 (RS232), USB 2.0 Type-A x 1 | Store Temperature | -30 °C ~ 70 °C | ||||||||||||||
Humidity | 95% Non-Condensing | ||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output Type-C 12V/4A EU | Rugged Feature | IP65 certified, MIL-STD-810G certified, Battery: UN38.3, MSDS, Air and Maritime Reporting, | ||||||||||||||
Performance parameter | Drop Height | 1.22m drop | |||||||||||||||
CPU | Intel® Celeron® Processor N5100 | Data Collection | |||||||||||||||
OS | Windows 11/10 | 2D | Optional, Optical resolution: 5mil Scanning speed: 50 times /s | ||||||||||||||
RAM | 8GB | NFC | Optional, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocols Card reading distance: 4cm | ||||||||||||||
Storage | 128GB |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.