Intel Celeron quad-core processor (up to 2.90 GHz)
Windows 10 OS and 8GB RAM+128GB storage
10.1 inch IPS Full HD screen with 10-point capacitive touch
2.4G/5.8G Dual-band WIFI, High speed 4G LTE ,BT 5.0 fast transmission
Choose 1 from 4 modules (2D scan engine, RJ45 Gigabit Ethernet, DB9 and USB2.0 ) ·
Support GPS, BDS, and GLONASS
Equipped with multiple accessories, like docking charger, hand-strap, vehicle mount, car charge, carry handle
IP65 Waterproof and Dustproof ·Vibration & 1.22m drop-resistant ·MIL-STD-810G certified
Support Windows 10;
Support USB3.0 type A connector;
Support Battery Single Charger Docking;
Support GPS navigation;
Support 1D/2D barcode scanner;
Support Finger Identification;
Rugged IP65 protection level;
Support 5000mAh pluggable battery, big and small double batteries;
Support UART port, RJ45 port, and customized port;
Support Wrist Strap and back jacket;
Basic parameters | Performance parameter | |||||||||||||||||||||||
Dimension | 289.9 x 196.7 x 27.4mm | CPU | Intel® Celeron® Processor N5105 | |||||||||||||||||||||
Weight | Device unit 1190g | OS | Windows 11 | |||||||||||||||||||||
Device Color | Black | RAM | 8GB, Optional 16GB | |||||||||||||||||||||
LCD | 10.1 inch FHD 16:10, 1200×1920, 700nits | Storage | 128GB | |||||||||||||||||||||
Touch Panel | 10 point G+G capacitive touch screen | Network connections | ||||||||||||||||||||||
Camera | Front 5.0MP Rear 8.0MP | WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) | |||||||||||||||||||||
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 2.0a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 | Bluetooth | BT5.0 Transmission distance: 10m | |||||||||||||||||||||
4G | LTE FDD: B1/B3/B7/B8/B20 LTE TDD:B40, WCDMA: B1/B5/B8 GSM: 900/1800 | |||||||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A | |||||||||||||||||||||||
GNSS Support GPS, glonass | ||||||||||||||||||||||||
NFC | Optional, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocol Card reading distance: 4cm | |||||||||||||||||||||||
Reliability | ||||||||||||||||||||||||
Fingerprint | Standard | Operate Temperature | -20 °C ~ 60 °C | |||||||||||||||||||||
Battery | Store Temperature | -30 °C ~ 70 °C | ||||||||||||||||||||||
Capacity | 7.4V/700mAh | Humidity | 95% Non-Condensing | |||||||||||||||||||||
Type | Built-in Li-polymer battery | Rugged Feature | IP65 certified, MIL-STD-810G certified | |||||||||||||||||||||
Battery | Drop Height | 1.22m drop | ||||||||||||||||||||||
Extension modules(1 out of 4) | ||||||||||||||||||||||||
Capacity | 7.4V/5000mAh | |||||||||||||||||||||||
Type | Removable Li-polymer battery | Ethernet interface | RJ45 (10/100M) x 1 | |||||||||||||||||||||
Endurance | 5.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | Serial port | DB9 (RS232) x 1 | |||||||||||||||||||||
USB2.0 | USB 2.0 x 1 | |||||||||||||||||||||||
2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s |
* Please be aware all technical data, specifications and performance figures are subject to change without notice.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.