No button, Just screen
Borderless fullscreen , 5.7 Inch display
GFF full bonding technology isolate dust and water vapor
As thin as 13.7mm
2×2 MIMO,Turn into A WLAN signal bridge
• Support for Android 10 system
• Integrated 3G / 4G all network communication, WiFi, Bluetooth and other communication modes
• Equipped with 5000mAh large capacity battery, the machine has a endurance of 7 hours
• IP67 high protection level, in accordance with MIL-STD-810G
• Support GPS / GLONASS / Beidou / Galileo, more accurate positioning
• Equipped with front 13 million and rear 16 million pixel auto focus camera
• Support 2D, NFC and other functional modules to meet the application needs of multiple industries
Type | Details | ![]() ![]() | Optional | ||||
Product Form | Type | Rugged handheld terminal | NA | ||||
Dimension | 159.7*80*16.3mm | NA | |||||
Weight | 275g | NA | |||||
Device Color | Black(front and rear Panel: black) | NA | |||||
LCD | Screen Size | 5.7inch IPS | NA | ||||
Resolution | 720*1440 18:9 | NA | |||||
Brightness | 430cd/cm2 | NA | |||||
TP | Touch Panel | 5 points Capacitive,G+FF,Corning Gorilla Glass 3 | NA | ||||
Camera | Front | 13M | NA | ||||
Rear | 16M,autofocus with flash | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.8W speaker x 1 | NA | ||||
Mic | Built-in | silicon microphone | NA | ||||
Earpiece | Built-in | Embedded 30Ω,20MW x 1 | NA | ||||
Battery | Type | Built-in Lithium-ion polymer battery | NA | ||||
Capacity | 3.8V/5000mAh | NA | |||||
Endurance | NA | ||||||
System Hardware Configuration | |||||||
Type | Details | Description | Optional | ||||
CPU | Type | MTK OCTA Core | NA | ||||
Speed | 4*A53 2.0GHz 4*A53 1.5GHz | NA | |||||
GPU | Type | IMG GE8320 600MHz | NA | ||||
RAM | DDR4L | 4GB/ LPDDR4 | NA | ||||
ROM | Emmc | 64GB | NA | ||||
Compass | Built-in | compass | NA | ||||
G_sensor | Built-in | YES | NA | ||||
Light sensor | Built-in | YES | NA | ||||
Proximity sensor | Built-in | YES | NA | ||||
Indicator light | Built-in | YES | NA | ||||
Network Connections | |||||||
Type | Details | Description | Optional | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5G dual band WIFI,Support AP seamless roaming | NA | ||||
Bluetooth | build in | Bluetooth 5.0 (BLE) | NA | ||||
3G/4G | Optional | GSM 2/3/5/8 WCDMA 1/2/4/5/8 TDD B38/B40/B41 FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B28A/B28B/B18/B25/B26/B66 | NA | ||||
GPS | build in | GPS+GLONASS+beidou+Galileo | NA | ||||
NFC | build in | Support ST21NFCDXBGARA7 | |||||
2D Barcode Scanner | Optional | SE4710 | EM03 | ||||
Interface Configuration | |||||||
Type | Details | Description | Optional | ||||
TF slot | Extensive External Memory | Three choice two card socket (two nano SIM cards or one nano SIM card and one T card) | |||||
SIM slot | SIM card | ||||||
Micr USB 2.0 | Data | TYPE-C 2.0*1 OTG | NA | ||||
Earphone Jack | Audio output | TYPE-C | NA | ||||
Barcode Scan Key | barcode | Bar code scanning (left and right)*2 | NA | ||||
POGO PIN | Charge | support | |||||
power on | Key | power key x1 | NA | ||||
Volume addition and subtraction | Key | Volume addition and subtraction x2 | NA | ||||
Standard accessories | |||||||
Type | Details | Description | Optional | ||||
USB Cable | USB Cable | type-C | NA | ||||
The power adapter | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2A | UK Standard | ||||
EU Standard | |||||||
Software configuration | |||||||
Type | Details | Description | Optional | ||||
operating system | Operating System Version | Andriod 10.0(GMS) | NA | ||||
Software configuration | |||||||
Type | Details | Description | Optional | ||||
operating system | IP67 | IPX7 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min | |||||
Reliability | |||||||
Type | Details | Description | Optional | ||||
Product Reliability | drop height | 1.2m Composite wood floor working | |||||
working temperature | ‘-10 °C to 50 °C | ||||||
Storage temperature | ’-20 °C to 60 °C | ||||||
humidity | Humidity: 95% Non-Condensing |
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.