1). Industry Solutions/Products Usage:
-Logistics, Warehouse, Retail, Medical treatment, Services.
-Vehicle-holder, Smart Factory, Smart Home, Oil Exploration.
-Vehicle/Pipeline/Outdoor detection, Police Law Enforcement.
-Education, Map Survey&draw, Customs Anti-smuggling.ect.
2). Main Points:
-Rugged IP65 protective grade for waterproof & dustproof
-Intel® Core™ m3-7Y30/m3-6Y30/Win10/Gorilla glass TP
-1D/2D barcode scanner/Fingerprint/NFC
3). Industrial Accessories:
-Strap/Charging docking/Vehicle holder/Leather cover
Product Outlook | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Tablet | NA | ||||
Dimension | 280*187*22mm | NA | |||||
Weight | Device unit: 1014g Unit with giftbox and standard accessories:1990g Docking:290g,5000mAh battery:250g | NA | |||||
Device Color | Black(Front and Rear Panel: Black,Decorate Board:Black) | NA | |||||
LCD | Screen Size | 10.1 inch 16:10 | NA | ||||
Resolution | 1200×1920 | NA | |||||
Brightness | 330 cd/m2 | Optional SLR Sunlight visible film | |||||
TP | Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch | Optional SLR Sunlight visible film | ||||
Camera | Front | Front:2.0MP with chargeing indicator light | NA | ||||
Rear | Rear: 8.0MP USB Camera | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | NA | ||||
Mic | Sensitivity:-42db, Output resistance:2.2kΩ | NA | |||||
Battery | Type | Lithium-ion polymer battery , pluggable, dimension: 121.8*92.3*9.5mm | Standard:1pcs,optional: 2pcs | ||||
Capacity | 7.4V/5000mAh | NA | |||||
Endurance | 6hrs(default 50% volumn,default200nit,play 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Description | Optional | ||||
CPU | Type | Intel® Skylake M3-6Y30 | kabylake Core™ m3-7Y30 /8200Y | ||||
Speed | 4M Cache, 2.20 GHz | NA | |||||
GPU | Type | Intel® HD Graphics 515 | NA | ||||
RAM | DDR3L | 4GB | 8GB | ||||
SSD | NGFF SSD | 64GB | 128G | ||||
G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
Network Connections | |||||||
Type | Details | Description | Optional | ||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v) | NA | ||||
Bluetooth | Built-in | BT4.2 (BLE) class1 transmited distance:10m | NA | ||||
3G | Built-in | NA | FIBOCOM_H350 GSM/GPRS/EDGE Band(MHz):900/1800;WCDMA Band(MHz):900/2100 1.Asia Pacific,Europe 2.China Unicom 3G | ||||
4G | Built-in | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 | NA | ||||
GPS | Built-in | U-blox NEO-7,Support:GPS; Capture sensitivity:-160 dBm;Cool Start Time:<50 second,Hot start time:<28 second,Frequency:0.25 Hz … 10 MHz (configurable) | NA | ||||
Data Collection | |||||||
Type | Details | Description | Optional | ||||
1D Barcode scanner | Optional | NA | MOTO SE655E100R | ||||
Optical Position:5mil | |||||||
Scan speed: 50/s | |||||||
Symbol System:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
2D Barcode Scanner | Optional | NA | Honeywell N3680 Hardware decoder | ||||
Optical Position:5mil | |||||||
Scan speed:50/s | |||||||
Symbol System:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse | |||||||
Interface Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
TF Slot | Extensive External Memory | Support TF x1 max:128G | NA | ||||
SIM Slot | SIM Slot | SIM x1 | NA | ||||
Micr usb | USB2.0 | Micr USB 2.0x1 | NA | ||||
type A usb | USB3.0 | USB 3.0*1 | NA | ||||
DC Jack | Power | DC 12V 4A ∮4.0mm Power connector x1 | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm Standard Earphone Jack x1 | NA | ||||
HDMI Jack | Audio&Video Output | HDMI 1.4a Type C x1 | NA | ||||
Extensive Slot | Pogo Pin | 12pin Pogo Pin x1 | NA | ||||
DB9 PORT | UART Serial port | *1 (RS232) TTL Electrical Level | NA | ||||
RJ45 PORT | Internet port | *1(10/100 Self-adaption) | NA | ||||
Air outlet | Air outlet | NA | *1( Build in small board for customer customized ) Motherboard reserved standard USB2.0 interface. TLU1HPO2H0709J-50( Tong Mao Plug) LU1HR04H0709K( Tong Mao Plug) | ||||
Standard Accessories | |||||||
Type | Details | Descriptions | Optional | ||||
OTG Cable | OTG Cable | USB OTG to MICRO USB cable, length:45mm | NA | ||||
USB Cable | USB Cable | USB to micro 5P L=1.2M 4 core aluminum foil shield cable | NA | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 12V/4A USA Standard CE approval | UK Standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
Operation System | OS version | windows 10 Home 64bit Default language:English | windows 10 Home 64bit | ||||
Windows 10 Pro 64bit | |||||||
Windows 10 IOT 64bit | |||||||
Product Certificate | |||||||
Type | Details | Descriptions | Optional | ||||
Certificate System | IP65 | IP65 Report:Water Resistance:IP-X5,Dust Resistance:P-6X Report ID no.:SET2015-07677 a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water volumn; d.Central part of water volumn :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. | NA | ||||
CE-NB | YES | NA | |||||
MIL-STD-810G | YES | NA | |||||
CCC | YES | NA | |||||
Battery | UN3803,MSDS,IEC62133,Aviation, Ocean shipping reports | NA | |||||
Reliability | |||||||
Type | Details | Descriptions | Optional | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | |||||
Operate Temperature | ‘-20 °C to 60 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
Download the PDF Sepc:
Emdoor Info. EM-I16K (10.1 inch) Intel Windows Rugged Tablet PC Spec.(V20200929).pdf
Our Case Studies:
Air conditioning and ventilation equipment management.pdf
Whether you'd like to get more info on what, why and how we do what we do, need help with what you're creating, would like to partner up or just say hi!
Tel :
+86 188 2332 2959
Email :
marketing.info@emdoor.com
Add :
3/F, 5th Bld, Mei Sheng Hui Gu Technology Park, No.83 Daobao Rd, Bao'an district, Shenzhen city, China.