The screen is too small? Bright enough 1000nit high brightness screen, let you see more clearly.
Built with Window 10 OS, More Advanced in Every Way.
Support a variety of detachable modules.
NFC, 1D /2D barcode scanner, UHF, ID CARD and fingerprint.
Support for Windows 10 system
Integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes
7500mAh battery, 6-8 hours of machine endurance
IP65 high protection level, in accordance with MIL-STD-810G
Support GPS, Beidou, GLONASS, more accurate positioning
800x1280 IPS, 1000nit high brightness screen, more suitable for outdoor harsh environment
Support 1D/2D, UHF, NFC, ID card and other functional modules for free selection
Model No:EM-I75H Specification | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Product Form | 7 inch rugged Tablet | NA | ||||
Dimension | 216.98*133.96*21.4 | NA | |||||
Weight | 680g | NA | |||||
Product Color | Black (front + rear) | ||||||
LCD | Screen Size | 7 inch 16:10 | NA | ||||
Resolution | 800*1280 IPS | NA | |||||
Brightness | Minimum 1000cd/m2 | ||||||
TP | Touch panel | 5 points capacity TP,G+G,hardness over 7H, scratch-resistant, TP thickness:1.1mm,COF, support touch with wearing gloves and wet finger | NA | ||||
Camera | Front | Front 2.0MP | NA | ||||
Rear | Rear 5MP, Autofocus with flash | NA | |||||
Speaker | Built-in | built-in 8Ω/1W Boss speaker x 1 | NA | ||||
Microphone | Built-in | Sensitivity: -42db, output impedance 2.2kΩ | NA | ||||
Battery(tablet) | Type | Removable Li-polymer battery | NA | ||||
Capacity | calculate 3.7V/7500mAh | NA | |||||
Endurance | nearly 6hours ( 50% volume sounds, 50% brightness, 1080P HD video display by default ) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
CPU | Type | Intel Cherry trail Z8350 | NA | ||||
Speed | 1.44Ghz-1.92GHz | NA | |||||
GPU | type | Intel® HD Graphics | NA | ||||
RAM | DDR3L | 4GB LPDDR3 | NA | ||||
ROM | Emmc | 64GB EMMC | NA | ||||
Indicator light | Built-in | Charging indicator light, which is red flash when low power, keeping on red light when power more than 20%, keeping on green light when full charged. | NA | ||||
L/P-Sensor | Built-in | Light/Proximity sensors | NA | ||||
G_sensor | Built-in | G_sensor | NA | ||||
Internet Connections | |||||||
Type | Details | Descriptions | Optional | ||||
WIFI | WIFI module | WIFI 802.11(ac/a/b/g/n) dual-frequency 2.4G+5.8G WIFI | NA | ||||
Bluetooth | Built-in | BT4.0 (BLE) class1.5 Transmission distance :10m | NA | ||||
3G | Built-in | NA | H350 GSM/GPRS/EDGE Band(MHz):900/1800;WCDMA Band(MHz):900/2100 | ||||
4G | Built-in | EC25-E : LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 | NA | ||||
GPS | Built-in | U-BLOX M8Q GNSS.Support GPS/Beidou/glonass | NA | ||||
Data collection | |||||||
Type | Details | Descriptions | Optional | ||||
one-dimension barcode | optional | NA | N 4313 | ||||
Optical resolution: 5mil | |||||||
Scan speed: 50 times/s | |||||||
Code system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
Two-dimension barcode | optional | NA | N3680 | ||||
Optical resolution:5mil | |||||||
Scan speed:50 times/s | |||||||
Code system: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | |||||||
NFC | optional | NA | NXP NFC 13.56MHz Support ISO/IEC :14443A/14443B/15693/18092/mifare , identification distance :4cm | ||||
ID Module | optional | NA | support reading the 2nd,the 3rd ID card information and the fingerprint information built-in. | ||||
Fingerprint | optional | NA | the fingerprint module authenticated by Chinese Ministry of public security supports the collection of the resident fingerprint which built-in their ID card. | ||||
UHF | optional | M-550 UHF RFID slim all-in-one module: | |||||
I/O Ports | |||||||
Type | Details | Descriptions | Optional | ||||
TF card | Extending external storage | x1 max:128G | NA | ||||
SIM card | SIM card storage | SIM x1 | NA | ||||
USB port | Extending external storage and data exchange | MicroUSB 2.0*1 、 Android OTG x1 | NA | ||||
earphone jack | audio output | ∮3.5mm standard earphone jack x1 | NA | ||||
DC jack | power | waterproof DC 5V 3A ∮3.5mm DC jack x1 | NA | ||||
HDMI port | video, audio output | HDMI 1.4a Type C x1 | NA | ||||
Extension interface | pogo Pin | 12pin Pogo Pin x1( USB + power ) | NA | ||||
Standard Accessories | |||||||
Type | Details | Descriptions | Optional | ||||
OTG Cable | OTG Cable | USB OTG turn MICRO USB cable length 45mm | NA | ||||
USB Cable | USB Cable | USB turn micro 5P L=1.2M 4 wires with aluminum foil and shielding | NA | ||||
Adapter | Standard | AC100V ~ 240V,50Hz/60Hz Output DC 5V/3A Europe standard with CE certificate | the UK standard | ||||
the European standard | |||||||
Software Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
Operation System | Operation System Version | windows 10 IOT 64bit | Windows10 Home/Pro | ||||
Product Certificate | |||||||
Type | Details | Descriptions | Optional | ||||
Certificates System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn e.Spray time on surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. | |||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS, Aviation report, Sea transportation report, IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | Optional | ||||
Product reliability | Falling height | MIL-STD-810G 1.22m drop | |||||
Working temperature | ‘-20 °C to 60°C | ||||||
Storage temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.