Intel Jasper Lake processor Celeron N5100
10.1 inch IPS screen, 1920x1200 TFT
10-point capacitive touch Communication
Extension interface (3 choose 1, RJ45, DB9, USB Type-A)
Optional high-performance 2D imager designed to data capture Features
Front 5.0MP + Rear 8.0MP, autofocus with a flashlight
Enhanced rugged corners withstand shock and impact
IP65 Waterproof and Dustproof, MIL-STD-810G certified
Removable 5000mAh battery & New battery-free working mode
Support for Windows 10.0 system
Optional 4G all network communication, Integrated WiFi, Bluetooth, and other communication modes
5000mAh battery, 9 hours of machine endurance
IP65 high protection level, in accordance with MIL-STD-810G
Support GPS, Glonass, GNSS, and more accurate positioning
Rear 8.0 million pixel autofocus camera and Front 5.0 million pixel camera, easy to collect image and video information
Support 2D, NFC, Fingerprint, and other functional modules optional.
Type | Details | Standard Configuration | Optional | ||||
Product Form | Product Form | Rugged Tablet | N/A | ||||
Dimension | 274.9*188.7*23.1mm | N/A | |||||
Weight | Device unit: 1140g | N/A | |||||
Product Color | black | N/A | |||||
LCD | Screen Size | 10.1“ 16:10 | N/A | ||||
Resolution | 1200*1920 TFT | N/A | |||||
Brightness | 400cd/m2 | N/A | |||||
TP | Touch panel | 10 points Toughened glass capacitor screen, G+F+F, Rigidity: above 7H-Anti-scratch | N/A | ||||
Camera | Front | Front:5.0MP | N/A | ||||
Rear | Rear: 8.0MP, Autofocus with a flashlight | N/A | |||||
Speaker | Built-in | Embedded 8Ω/0.8W speaker x 2 | N/A | ||||
Microphone | Built-in | Single MIC | N/A | ||||
Real-time clock | Built-in | Built-in rechargeable 3 V/1mAh lithium-ion battery | N/A | ||||
Battery(tablet) | Type | Removable polymer li-ion battery | N/A | ||||
Capacity | 7.6V/5000mAh (It can be fully charged in 4 hours under the charging current of 19V/3.42A) | N/A | |||||
Endurance | 9h(default 50% volume,default 200 lumens brightness,play 1080P HD video) | N/A | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
CPU | Type | Intel JASPER LAKE N5100 | N/A | ||||
Speed | 2.8GHz | N/A | |||||
GPU | Type | Intel® HD Graphics Gen 11 LP | N/A | ||||
RAM | LPDDR3 | 4G | 8GB | ||||
ROM | Emmc | 64G | 128G | ||||
G_sensor | Built-in | G_sensor *1 | N/A | ||||
Internet Connections | |||||||
Type | Details | Descriptions | Optional configuration | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 7265 | N/A | ||||
Bluetooth | Built-in | BT4.2 (BLE) | N/A | ||||
4G | Built-in | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD B40,WCDMA: B1/B5/B8 GSM: 900/1800 | N/A | ||||
GPS | Built-in | Support GPS(L1 1.575GHz C/A code),Beidou(B1 1.561GHz),GLONASS(L1 1.602GHz) | N/A | ||||
Data collection | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Two-dimension barcode | optional | N/A | Zabra 3680/4680 | ||||
NFC | Built-in | NXP NFC 13.56MHz,support ISO/IEC :14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm | Optional NXP 300 | ||||
I/O Ports | |||||||
Type | Details | Descriptions | Optional configuration | ||||
TF Card | Three in one card holder | Micro SD card, up to 512GB | N/A | ||||
SIM Card | Nano-SIM x 1 | N/A | |||||
USB port | Extending external storage and data exchange | USB 3.0x1, Type C x1(data&charing) | N/A | ||||
Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | N/A | ||||
HDMI port | video,audio output | HDMI 1.4a mini x1 | N/A | ||||
Extension interface | pogo Pin | 12pin Pogo Pin x1 | N/A | ||||
One out of three interface | |||||||
Type | Details | Descriptions | Optional configuration | ||||
One out of three interface | RJ45 | 10/100/1000M x1 | |||||
DB9 | RS232 Serial port | ||||||
USB-A | USB 3.0*1 | ||||||
Standard/Optional Accessories | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Data line | Data line | Type-C USB data line | N/A | ||||
Hand-strap | Hand-strap | 157.5*57.30 PU+Elastic band(SGS) | N/A | ||||
Adapter | Standard | AC100V ~ 240V、50Hz/60Hz output DC 19V/3.42A EU Standard | N/A | ||||
Docking Charger | Optional | Optional | N/A | ||||
Car Charge | Optional | Support 19V/3A type-C Car Charge | N/A | ||||
Leather Cover | Optional | Optional | N/A | ||||
Shoulder-strap | Optional | Optional | N/A | ||||
Back-strap | Optional | Optional | N/A | ||||
TP Resist film | Optional | Optional | N/A | ||||
Key | |||||||
Scan key | 2D code scanning | Scan key x1 | When there is no adaptive scanning head, this key can be customized | ||||
Power key | On / off button | Power key x1 | |||||
Volume key | Volume adjustment button | Volume+ x1, Volume- x1 | |||||
Home key | Home key x1 | ||||||
Indicator light | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Indicator light | Built-in | Blue indicator light * 1 (the power on is blue constant and the power off is off) / R & G two-color light * 1 (the dropping point flashes red, the charging is red constant and full of green constant) | N/A | ||||
Software Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Operation System | Operation System Version | windows10 Pro | windows 10 home/windows 10 IOT | ||||
Product Certificate | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Certificates System | IP65 | IPX5 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min | N/A | ||||
CCC | Y | N/A | |||||
MIL-STD-810G | Y | N/A | |||||
CE | Y | N/A | |||||
FCC | Y | N/A | |||||
Reliability | |||||||
Type | Details | Optional configuration | |||||
Product reliability | Falling height | MIL-STD-810G 1.22m drop | N/A | ||||
Working temperature | -20 °C to 60 °C | N/A | |||||
Storage temperature | -30 °C to 70 °C | N/A | |||||
Electrostatic discharge | ± 8KV contact discharge, ± 10kV air discharge | N/A | |||||
Humidity | Humidity: 95% Non-Condensing | N/A |
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.