·Android 12/GMS OS and 8GB RAM+128GB storage
·10.1 inch IPS screen, 1920x1200 TFT
·10-point capacitive touch
·Enhanced rugged corners withstand shock and impact
·IP65 Waterproof and Dustproof, MIL-STD-810H certified
·Removable 10000mAh battery & New battery-free working mode
·Front 5.0MP + Rear 13.0MP, autofocus with flashlight
·Symmetric speakers. More immersive, more clear.
·User-friendly buttons designed for efficient action
·Extension interface (3 choose 1, RJ45, RS232, USB Type-A)
·Upgrade BT 5.2, fast and more stable
·Optional high performance 2D imager designed to data capture
Basic parameters | Battery | |||||||||||||
Dimension | 274.9 x 188.7 x 23.1mm | Capacity | 10000mAh/3.8V | |||||||||||
Weight | device unit 1140g | Type | Removable Li-polymer battery | |||||||||||
Device Color | black | Endurance | 9hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |||||||||||
LCD | 10.1 inch TFT 16:10, 1920×1200, 700nits | Network connections | ||||||||||||
Touch Panel | 10 point capacitive touch screen | |||||||||||||
WIFI 802.11 a/b/g/n/ac (2.4G/5.8G) | ||||||||||||||
Camera | Front 5.0MP Rear 13.0MP | |||||||||||||
Bluetooth | BT5.2 Transmission distance: 10m | |||||||||||||
I/O | USB 2.0 Type-A x 1, USB Type-C x 1, SIM Card x 2, TF Card (Three in one card holder), 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 | |||||||||||||
4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28A/B28B, WCDMA: B1/B2/B5/B8,GSM: B2/B3/B5/B8,LTE-TDD: B38/B39/B40/B41 | |||||||||||||
Extension interface (3 choose 1) | RJ45 (10/100M) x 1 (standard), DB9 (RS232) x 1, USB 2.0 Type-A x 1 | GNSS | Support, GPS, Glonass, Beidou | |||||||||||
Reliability | ||||||||||||||
Power | USB Type-C interface, supports fast charging PE+2.0, maximum power of 18W, maximum 9V/2A | Operate Temperature | -20 °C ~ 60 °C | |||||||||||
Performance parameter | Store Temperature | -30 °C ~ 70 °C | ||||||||||||
Humidity | 95% Non-Condensing | |||||||||||||
CPU | ARM (OCTA Core) | |||||||||||||
Rugged Feature | IP65 certified, MIL-STD-810H certified | |||||||||||||
OS | Android 12/GMS | |||||||||||||
Drop Height | 1.22m drop | |||||||||||||
RAM | 8GB | |||||||||||||
Data Collection | ||||||||||||||
Storage | 128GB | |||||||||||||
2D | Optional | |||||||||||||
NFC | 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocols Card reading distance: 4cm |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.