·Android 12/GMS OS and 8GB RAM+128GB storage
·10.1 inch IPS screen, 1920x1200 TFT
·Extension interface (3 choose 1, RJ45, RS232, USB Type-A)
·IP65 Waterproof and Dustproof, MIL-STD-810H certified
·Upgrade BT 5.2, fast and more stable
·Front 5.0MP + Rear 13.0MP, autofocus with flashlight
·RTK high-precision positioning function, multi-satellite and multi-frequency, realizing centimeter-level positioning
·Removable 10000mAh battery & New battery-free working mode
Basic parameters | Battery | ||||||||||||||
Dimension | 274.9*188.7*23.1mm (GNSS antenna: Diameter 27.5mm, length 113mm) | Capacity | 10000mAh/3.8V | ||||||||||||
Weight | TBD | Type | Removable Li-polymer battery | ||||||||||||
Device Color | black | Endurance | 7 hours (connect to WiFi, maximum backlight brightness, RTK positioning test) | ||||||||||||
LCD | 10.1 inch TFT 16:10, 1920×1200, 700nits | Network connections | |||||||||||||
Touch Panel | 10 point capacitive touch screen | ||||||||||||||
WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) | ||||||||||||||
Camera | Front 5.0MP Rear 13.0MP | ||||||||||||||
Bluetooth | BT5.2 Transmission distance: 10m | ||||||||||||||
I/O | USB 2.0 Type-A x 1, USB Type-C x 1, SIM Card x 2, TF Card (Three in one card holder), 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 | ||||||||||||||
4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28A/B28B, WCDMA: B1/B2/B5/B8,GSM: B2/B3/B5/B8,LTE-TDD: B38/B39/B40/B41 | ||||||||||||||
Extension interface (3 choose 1) | RJ45 (10/100M) x 1 (standard), DB9 (RS232) x 1, USB 2.0 Type-A x 1 | GNSS | BDS: B1I、B2I、B3I,GPS: L1C/A、L2P(W)、L5 GLONASS: L1、L2,Galileo: E1、E5b、E5a QZSS: L1、L2、L5, Single-point positioning:2.5m RTK: Horizontal:0.8 cm + 1 ppm Vertical:1.5 cm + 1 ppm | ||||||||||||
Power | USB Type-C interface, supports fast charging PE+2.0, maximum power of 18W, maximum 9V/2A | ||||||||||||||
Reliability | |||||||||||||||
Performance parameter | Operate Temperature | -20 °C ~ 60 °C | |||||||||||||
CPU | ARM (OCTA Core) | Store Temperature | -30 °C ~ 70 °C | ||||||||||||
OS | Android 12/GMS | Humidity | 95% Non-Condensing | ||||||||||||
RAM | 8GB | Rugged Feature | IP65 certified, MIL-STD-810H certified | ||||||||||||
Storage | 128GB | Drop Height | 1.22m drop | ||||||||||||
Data Collection | |||||||||||||||
2D | Optional | ||||||||||||||
NFC | 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocols Card reading distance: 4cm |
* Please be aware all technical data, specifications and performance figures are subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.