• Intel Core i5-1235U/i7-1255U processor
• Windows 11 OS and 8GB RAM+128GB storage
• 10.1 inch IPS Full HD screen with 10-point capacitive touch
• 2.4G/5.8G Dual band WIFI 6 & High speed 4G LTE
• BT 5.1 fast transmission
• IP65 Waterproof and Dustproof, Anti-Static
• 1.22m drop resistant & MIL-STD-810G certified
• Support GPS, BDS and GLONASS
• Choose 1 from 4 modules (2D scan engine, RJ45 Gigabit Ethernet, DB9 and USB2.0 )
Second-to-none Performance
The forerunner 10.1” fully rugged tablet in the market that runs windows 11 HOME(PRO&LOT)on the latest 12th Generation Intel® Core™ i5-1235U/ i7-1255U Processor(12M Cache, up to 4.40/4.70 GHz)delivers paramount performance with strong processing power for your utmost user experience.
Store all your needs
Up to 128GB of PCIe SSD storage offers all the room and speed for data-intensive applications. SSD supports both PCIe and SATA connection, foolproof design, just to remove and insert for upgrade. Expandable up to 512GB maximum.
700 nits Sunlight-Readable
I10A delivers bright, beautiful graphics on its 10.1-inch capacitive screen, designed with a 700nits higher brightness display making the I10A tablet sunlight visible with better user experience, especially for outdoor uses. The 8MP rear camera delivers excellent photos and video capture.
Basic parameters | Performance parameter | |||||||||||||||||||||
Dimension | 289.9 x 196.7 x 27.4 mm | CPU | Intel Core i5-1235U/i7-1255U | |||||||||||||||||||
Weight | Device unit 1140 g | OS | Windows 11, Optional Windows 10 | |||||||||||||||||||
Device Color | Black | RAM | 16GB | |||||||||||||||||||
LCD | 10.1 inch IPS 16:10, 1200×1920, 700 nits | Storage | 128GB | |||||||||||||||||||
Touch Panel | 10 point G+F+F capacitive touch screen | Network connections | ||||||||||||||||||||
Camera | Front 2.0MP Rear 8.0MP | WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G+5.8G) | |||||||||||||||||||
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 2.1a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 | Bluetooth | BT5.1 Transmission distance: 10 m | |||||||||||||||||||
4G | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 | |||||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A | |||||||||||||||||||||
GNSS | Support GPS, Glonass, Optional Beidou | |||||||||||||||||||||
NFC | Optional, 13.56 MHz, Card reading distance: 4 cm | |||||||||||||||||||||
Reliability | ||||||||||||||||||||||
Fingerprint | Standard | Operate Temperature | -20 °C ~ 60 °C | |||||||||||||||||||
RTC battery | 3V/210mAh | Store Temperature | -30 °C ~ 70 °C | |||||||||||||||||||
Battery | ||||||||||||||||||||||
Humidity | 95% Non-Condensing | |||||||||||||||||||||
Capacity | 7.4V/700mAh | Rugged Feature | IP65 certified, MIL-STD-810G certified | |||||||||||||||||||
Type | Built-in Li-polymer battery | Drop Height | 1.22m drop | |||||||||||||||||||
Battery | Electrostatic Discharge | ± 8kV contact discharge, ± 15kV air discharge | ||||||||||||||||||||
Capacity | 7.4V/5000mAh | Extension modules(1 out of 4) | ||||||||||||||||||||
Type | Removable Li-polymer battery | Ethernet interface | RJ45 (10/100/1000M) x 1 | |||||||||||||||||||
Endurance | 4.5h ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | Serial port | DB9 (RS232) x 1 | |||||||||||||||||||
USB2.0 | USB 2.0 x 1 | |||||||||||||||||||||
2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.