11th Gen® Intel® Core™ i5/i7 processor
New Intel Iris® Xe core graphics card
Support Windows 10 OS, Optional Windows 11 OS
Support M.2 interface 5G/4G selection
Bluetooth 5.1 for higher transfer speeds Function
6300mAh/7.4V+1750mAh/7.4V dual battery, Large battery support hot-swappable
11th Gen® Intel® Core™ i5/i7 processor
New Intel Iris® Xe core graphics card
Support Windows 10 OS, Optional Windows 11 OS Communication
Support M.2 interface 5G/4G selection
Bluetooth 5.1 for higher transfer speeds Function
Rich interfaces and extended function can meet various needs ·6300mAh/7.4V+1750mAh/7.4V dual battery, Large battery support hot-swappable Reliability ·Press fingerprint identification
IP65 high protection level, 1.22m fall resistant
In accordance with MIL-STD-810G
Basic parameters | |
Dimension | 363.2 x 287.4 x 42.1mm |
Weight | device unit 2850g |
Device Color | black |
LCD | 14 inch FHD 16:9, 1920x1080, 700nits/1000nits |
Touch Panel | Optional 10 point G+G capacitive touch screen Corning® Gorilla® Glass |
Camera | Front 2.0MP |
I/O | HDMI x 1, POGO 5pin x 1, USB 2.0 Type-A x 1, USB 3.0 Type-A x 3, SIM Card x 1, SD Card x 1, DB9 RS232 × 1, RJ45 × 2, Φ3.5mm standard earphone jack x 1, DC 19V 3.42A x 1 Passenger transfer card PCIE X4 solt or HDD x 1 (Optional) |
Power | AC100V ~ 240V, Output DC 19V/3.42A/65W |
Performance parameter | |
CPU | Intel® Core™ i5-1135G7/i7-1165G7 |
OS | Windows 11 Pro |
RAM | 16GB |
ROM | 256GB/512GB/1TB |
Communication | |
WIFI | WiFi 6,802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
Bluetooth | BT5.1 |
2G/3G/4G (Optional) | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B8 |
5G (Optional) | 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/ B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 LAA:B46 WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 |
GNSS | Built-in GPS, Optional GPS+Beidou |
Reliability | |
Operate Temperature | -20 °C ~ 60 °C |
Store Temperature | -30 °C ~ 70 °C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.22m |
Data Collection | |
Fingerprint | SPI fingerprint (power on login) |
NFC | Optional |
Battery1 | |
Capacity | 7.4V/6300mAh |
Type | Li_polyment, removeable battery |
Endurance | 8.5hrs (Default 50% volume,default 50% screen brightness,playing 1080P HD video) |
Battery 2 | |
Capacity | 7.4V/1750mAh |
Type | Built in Li_polyment, battery loadable |
Endurance | 0.5hrs (Default 50% volume,default 200 nit, Play 720P HD video) |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' applications in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.